# New Price Drops # U/C # Sold Median $ of Sold
30-Apr 166 142 125 81 $ 317,900
7-May 182 170 141 90 $ 294,700
14-May 211 170 126 46 $ 301,950
21-May 220 169 140 92 $ 275,950
28-May 167 165 137 66 $ 272,450
4-Jun 213 204 131 141 $ 324,500
11-Jun 210 198 155 74 $ 296,400
18-Jun 222 191 125 94 $ 339,950
25-Jun 178 223 131 100 $ 339,900
2-Jul 163 158 132 150 $ 299,000
9-Jul 157 181 102 81 $ 332,900
16-Jul 187 197 121 93 $ 289,900
23-Jul 166 211 95 92 $ 334,450
30-Jul 149 189 109 110 $ 278,950
6-Aug 155 197 106 144 $ 312,450

 

The market is still chugging along in Boulder County.  We continue to improve upon large early year declines in sales.  We are seeing fewer new listings coming on the market and those sellers who are really serious about getting their homes sold this year are reducing price.  The surge in the number of sales this past week was due to the end of the month.

Print Friendly, PDF & Email