93
# New Price Drops # U/C # Sold Median $ of Sold
30-Apr 166 142 125 81 $ 317,900
7-May 182 170 141 90 $ 294,700
14-May 211 170 126 46 $ 301,950
21-May 220 169 140 92 $ 275,950
28-May 167 165 137 66 $ 272,450
4-Jun 213 204 131 141 $ 324,500
11-Jun 210 198 155 74 $ 296,400
18-Jun 222 191 125 94 $ 339,950
25-Jun 178 223 131 100 $ 339,900
2-Jul 163 158 132 150 $ 299,000
9-Jul 157 181 102 81 $ 332,900
16-Jul 187 197 121 $ 289,900
23-Jul 166 211 95 92 $ 334,450

 

The number of homes that went under contract during the past week was the lowest since staring this index in late April.  Another interesting trend is that through mid June, there were consistently more new listings than price reductions.  Now it has reversed, there are typically more price reductions than new listings.

The chart below shows the sales and under contract activity over time.

Print Friendly, PDF & Email