Thursday
Jul022009
Boulder County Weekly Real Estate Activity Index
Thursday, July 2, 2009 at 10:21AM | # New | Price Drops | # U/C | # Sold | Median $ of Sold | |
| 30-Apr | 166 | 142 | 125 | 81 | $ 317,900 |
| 7-May | 182 | 170 | 141 | 90 | $ 294,700 |
| 14-May | 211 | 170 | 126 | 46 | $ 301,950 |
| 21-May | 220 | 169 | 140 | 92 | $ 275,950 |
| 28-May | 167 | 165 | 137 | 66 | $ 272,450 |
| 4-Jun | 213 | 204 | 131 | 141 | $ 324,500 |
| 11-Jun | 210 | 198 | 155 | 74 | $ 296,400 |
| 18-Jun | 222 | 191 | 125 | 94 | $ 339,950 |
| 25-Jun | 178 | 223 | 131 | 100 | $ 339,900 |
| 2-Jul | 163 | 158 | 132 | 150 | $ 299,000 |
This past week included the end of the month and closings always peak at the end of the month. So it was good to see a record number of closings since I started this report back in April. The number of homes that went under contract continued to hold strong, which is great news. Fewer homes hit the market this past week than any week since April. This coming week should be a little slow due to the 4th of July weekend.
tagged
Weekly Activity Index in
Market Facts,
Market Trends,
Statistics
Weekly Activity Index in
Market Facts,
Market Trends,
Statistics 
Reader Comments