Boulder Area Weekly Activity Index
Thursday, June 11, 2009 at 9:14AM | # New | Price Drops | # U/C | # Sold | Median $ of Sold | |
| 30-Apr | 166 | 142 | 125 | 81 | $ 317,900 |
| 7-May | 182 | 170 | 141 | 90 | $ 294,700 |
| 14-May | 211 | 170 | 126 | 46 | $ 301,950 |
| 21-May | 220 | 169 | 140 | 92 | $ 275,950 |
| 28-May | 167 | 165 | 137 | 66 | $ 272,450 |
| 4-Jun | 213 | 204 | 131 | 141 | $ 324,500 |
| 11-Jun | 210 | 198 | 155 | 74 | $ 296,400 |
It has been another busy week in Boulder real estate. The number of properties to go under contract during the week hit a high for the 7 weeks I have been keeping track. Interest rates are bumping up a bit so buyers seem to be out there with a purpose before the rates go any higher. We got off to a slower start this year and it is nice to see that the peak of activity is extending into June. Let's hope that the momentum keeps going.
Weekly Activity Index in
Market Facts,
Market Trends,
Statistics 
Reader Comments